Download location databases in DBL format (Shadows database), for the following countries:
Country | Link | Size | Comment |
---|---|---|---|
Belgium | belgium.zip | 137 kB | 12708 places |
France | france.zip | 447 kB | 35249 places |
Germany | deutschland.zip | 791 kB | 74043 places |
Greece | greece.zip | 168 kB | 11806 places |
Ireland | ireland.zip | 87 kB | 6817 places |
Italy | italia.zip | 490 kB | 33601 places |
Poland | poland.zip | 258 kB | 36149 places |
Portugal | portugal.zip | 184 kB | 16454 places |
Spain | espana.zip | 300 kB | 27476 places |
Switzerland | suisse.zip | 39 kB | 3046 places |
The Netherlands | netherlands.zip | 75 kB | 6821 places |
United Kingdom | uk.zip | 185 kB | 14803 places |
Country | Link | Size | Comment |
---|---|---|---|
Australia | australia.zip | 142 kB | 9460 places |
Marocco | maroc.zip | 238 kB | 15101 places |
Mexico | mexico.zip | 601 kB | 57980 places |
South Africa | southafrica.zip | 113 kB | 7680 places |
Installation: unzip the file in My Documents/Shadows Data, then open Shadows > Tools menu > Edit the location database, and click on Import a location database. Warning, loading a large number of locations may significantlt slow down the location dialog.
Note: files for France come from INSEE and are tagged with departments. Data for other countries come from GeoNet and may contain wrong time zones in case they contain more than one zone. Other GeoNet can be downloaded and imported into Shadows from earth-info.nga.mil/gns/html/namefiles.htm